Final Positions 21/22 | ||||||||
Before playoffs | P | W | L | F | A | +- | PTS | |
Division 1 | ||||||||
1 | Edinburgh Titans | 10 | 8 | 2 | 704 | 588 | 116 | 26 |
2 | Boroughmuir Blaze A | 10 | 6 | 4 | 649 | 512 | 137 | 22 |
3 | Edinburgh Lions A | 10 | 6 | 4 | 597 | 530 | 67 | 22 |
4 | LL Galaxy | 10 | 6 | 4 | 624 | 607 | 17 | 22 |
5 | Dunfermline Reign | 10 | 7 | 3 | 625 | 581 | 44 | 24 |
6 | Edinburgh Kings Academy | 10 | 4 | 6 | 599 | 635 | -36 | 18 |
7 | Pleasance 1st | 10 | 3 | 7 | 576 | 621 | -45 | 16 |
8 | West Lothian Wolves B | 10 | 0 | 10 | 445 | 745 | -300 | 10 |
Division 2 | ||||||||
1 | Heriot Watt University | 10 | 8 | 2 | 685 | 604 | 81 | 26 |
2 | Leith Honeybadgers | 10 | 7 | 3 | 539 | 473 | 66 | 24 |
3 | Fife Steel Senior Men | 10 | 5 | 5 | 596 | 530 | 66 | 20 |
4 | Dunfermline Reign Masters | 10 | 5 | 5 | 566 | 537 | 29 | 20 |
5 | Edinburgh Lions B | 10 | 6 | 4 | 517 | 484 | 33 | 22 |
6 | Pleasance Pace | 10 | 5 | 5 | 574 | 541 | 33 | 20 |
7 | Edinburgh Titans A | 10 | 2 | 8 | 479 | 610 | -131 | 14 |
8 | Polonia Pheonix Masters | 10 | 2 | 8 | 417 | 594 | -177 | 14 |
Division 3 | ||||||||
1 | Boroughmuir Blaze B | 11 | 10 | 1 | 737 | 579 | 158 | 31 |
2 | Edinburgh Iberians | 11 | 8 | 3 | 651 | 521 | 130 | 27 |
3 | Gracemount Panthers | 11 | 6 | 5 | 643 | 600 | 43 | 23 |
4 | East Lothian Peregrines | 11 | 6 | 5 | 615 | 612 | 3 | 23 |
5 | Warriors | 12 | 7 | 5 | 696 | 599 | 97 | 26 |
6 | West Lothian Wolves C | 12 | 6 | 6 | 603 | 672 | -69 | 24 |
7 | Old Foxes | 12 | 4 | 8 | 553 | 705 | -152 | 20 |
8 | Pleasance 47's | 12 | 3 | 9 | 589 | 697 | -108 | 18 |
9 | Fife Steel Youth Men | 12 | 2 | 10 | 635 | 737 | -102 | 16 |
10 Views - Last updated: 22/03/23