
Lothian Basketball Association
for all the information of the Lothian League
About the League
Latest Standings
Men Div 1
POS | P | W | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Boroughmuir Blaze A | 10 | 9 | 1 | 777 | 568 | 209 | 28 |
2 | Edinburgh Titans | 9 | 9 | 0 | 748 | 576 | 172 | 27 |
3 | Pleasance 1st | 11 | 8 | 3 | 654 | 629 | 25 | 27 |
4 | Dunfermline Reign | 10 | 6 | 4 | 719 | 729 | -10 | 22 |
5 | Sony Centre Falkirk Fury SM | 11 | 4 | 7 | 771 | 829 | -58 | 19 |
6 | Edinburgh University | 10 | 4 | 6 | 569 | 582 | -13 | 18 |
7 | LL Galaxy | 12 | 3 | 9 | 641 | 769 | -128 | 18 |
8 | Edinburgh Lions A | 11 | 3 | 8 | 611 | 685 | -74 | 17 |
View full standings
Men Div 2
POS | P | W | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Polonia Pheonix Masters | 10 | 10 | 0 | 644 | 398 | 246 | 30 |
2 | Boroughmuir Blaze B | 11 | 7 | 4 | 723 | 705 | 18 | 25 |
3 | Heriot Watt University | 11 | 7 | 4 | 713 | 705 | 8 | 25 |
4 | Fife Steel Senior Men | 11 | 6 | 5 | 656 | 661 | -5 | 23 |
5 | Leith Honeybadgers | 10 | 6 | 4 | 695 | 478 | 217 | 22 |
6 | Pleasance Pace | 12 | 5 | 7 | 620 | 676 | -56 | 22 |
7 | Edinburgh Lions B | 11 | 3 | 8 | 559 | 680 | -121 | 17 |
8 | West Lothian Wolves B | 10 | 3 | 7 | 587 | 676 | -89 | 16 |
View full standings
Women's
POS | P | W | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Grangemouth Ladies | 10 | 9 | 1 | 511 | 381 | 130 | 28 |
2 | Falkirk Fury | 8 | 7 | 1 | 470 | 333 | 137 | 22 |
3 | Boroughmuir Blaze Women | 5 | 4 | 1 | 257 | 149 | 108 | 13 |
4 | West Lothian Wolves | 7 | 3 | 4 | 409 | 370 | 39 | 13 |
5 | Dunfermline Reign | 7 | 3 | 4 | 394 | 385 | 9 | 13 |
6 | Edinburgh Lions Women | 10 | 0 | 10 | 299 | 660 | -361 | 10 |
7 | Kool Kats | 7 | 1 | 6 | 307 | 369 | -62 | 9 |
Men Div 3
POS | P | W | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Warriors | 11 | 9 | 2 | 731 | 564 | 167 | 29 |
2 | ECBC | 11 | 9 | 2 | 748 | 588 | 160 | 29 |
3 | Gracemount Panthers | 12 | 8 | 4 | 5594 | 5454 | 140 | 28 |
4 | Edinburgh Iberians | 11 | 7 | 4 | 5420 | 5398 | 22 | 25 |
5 | Old Foxes | 11 | 5 | 6 | 528 | 526 | 2 | 21 |
6 | Dunfermline Reign Masters | 12 | 4 | 8 | 641 | 747 | -106 | 20 |
7 | West Lothian Wolves C | 10 | 2 | 8 | 506 | 542 | -36 | 14 |
8 | Gracemount Panthers A | 10 | 0 | 10 | 352 | 701 | -349 | 10 |
Under 18 M
POS | P | W | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | West Edinburgh Warriors U18M | 6 | 6 | 0 | 378 | 228 | 150 | 18 |
2 | Sony Centre Fury U18M | 7 | 4 | 3 | 380 | 340 | 40 | 15 |
3 | Boroughmuir Blaze U18M | 6 | 4 | 2 | 329 | 318 | 11 | 14 |
4 | High Flyers U18M | 7 | 1 | 6 | 273 | 363 | -90 | 9 |
5 | Edinburgh Vipers U18M | 6 | 1 | 5 | 183 | 297 | -114 | 8 |
6 | Linlithgow Cyclones U18M | 2 | 2 | 0 | 107 | 72 | 35 | 6 |
7 | West Lothian Wolves U18M | 4 | 1 | 3 | 182 | 214 | -32 | 6 |
Under 16 M
POS | P | W | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|
1 | West Edinburgh Warriors | 7 | 5 | 2 | 390 | 384 | 6 | 17 |
2 | Boroughmuir Blaze U16M - 1 | 6 | 5 | 1 | 356 | 189 | 167 | 16 |
3 | Fife Steel U16M | 9 | 3 | 6 | 531 | 664 | -133 | 15 |
4 | Boroughmuir Blaze U16M - 2 | 7 | 1 | 6 | 307 | 378 | -71 | 9 |
5 | High Flyers U16M | 4 | 2 | 2 | 223 | 216 | 7 | 8 |
6 | Edinburgh Vipers U16M | 3 | 2 | 1 | 185 | 161 | 24 | 7 |