
Lothian Basketball Association
for all the information of the Lothian League
Breaking News
About the League
Latest Standings
Men Div 1
POS | P | W | PTS | |
---|---|---|---|---|
1 | United Baltics | 12 | 11 | 34 |
2 | Edinburgh Lions | 12 | 8 | 28 |
3 | LL Galaxy | 11 | 8 | 27 |
4 | Pleasance | 11 | 6 | 23 |
5 | Dunfermline Reign | 12 | 4 | 20 |
6 | Heriot Watt University | 12 | 3 | 18 |
7 | West Lothian Wolves | 12 | 1 | 14 |
Men Div 2
POS | P | W | PTS | |
---|---|---|---|---|
1 | Edinburgh Titans | 12 | 9 | 30 |
2 | Polonia Pheonix Masters | 12 | 8 | 28 |
3 | Dunfermline Reign Masters | 12 | 7 | 26 |
4 | Leith Honeybadgers | 12 | 7 | 26 |
5 | Pleasance Pace | 12 | 7 | 26 |
6 | Edinburgh Soldier Bears | 12 | 3 | 18 |
7 | Edinburgh Iberians | 12 | 1 | 14 |
Women's
POS | P | W | PTS | |
---|---|---|---|---|
1 | Edinburgh Lions | 9 | 8 | 25 |
2 | Polonia Phoenix | 8 | 6 | 20 |
3 | Dunfermline Reign | 7 | 5 | 17 |
4 | Grangemouth Ladies | 8 | 4 | 16 |
5 | Kool Kats | 8 | 2 | 12 |
6 | Comets | 10 | 0 | 10 |
Men Div 3
POS | P | W | PTS | |
---|---|---|---|---|
1 | Fife Steel | 12 | 11 | 34 |
2 | Pleasance 47's | 12 | 10 | 32 |
3 | Warriors | 12 | 7 | 26 |
4 | Gracemount Panthers | 12 | 5 | 22 |
5 | West Lothian Wolves A | 12 | 5 | 22 |
6 | Edinburgh Titans A | 12 | 4 | 20 |
7 | Fife Steel A | 12 | 0 | 12 |